Updated:
Limassol Weather Forecast
Date | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | ||
---|---|---|---|---|---|---|---|---|---|---|
am (06h-12h) | ||||||||||
Ch. of Rain (am) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | ||
pm (12h-19h) | ||||||||||
Ch. of Rain (pm) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
night (19h-06h) | ||||||||||
Ch. of Rain (night) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | ||
Precipitation (24h) | – | – | – | – | – | – | – | – | ||
T.max (℃) | 34℃ | 33℃ | 34℃ | 36℃ | 37℃ | 35℃ | 35℃ | 33℃ | ||
T.min (℃) | 21℃ | 21℃ | 22℃ | 23℃ | 23℃ | 22℃ | 22℃ | 21℃ | ||
Wind p.m (Bft) | SSW 3-4 | SW 4 |
WSW 4-5
Gust 6 |
WSW 5
Gust 6 |
WSW 5
Gust 6 |
WSW 4
Gust 5 |
WSW 4-5
Gust 6 |
WSW 4
Gust 5 |
||
Chance of Thunder | Low | Low | Low | Low | Low | Low | Low | Low | ||
Hrs of Sunshine | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | ||
UV Index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |