Updated:
Larnaca Weather Forecast
Date | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 |
---|---|---|---|---|---|---|---|---|---|---|
am (07h-12h) | ||||||||||
Ch. of Rain (am) | 25% | 20% | 20% | 70% | 20% | 20% | 20% | 10% | 10% | 20% |
pm (12h-17h) | ||||||||||
Ch. of Rain (pm) | 60% | 20% | 25% | 60% | 20% | 20% | 20% | 10% | 10% | 25% |
night (17h-07h) | ||||||||||
Ch. of Rain (night) | 30% | 20% | 70% | 25% | 20% | 20% | 10% | 10% | 20% | 25% |
Precipitation (24h) | 3-10mm | – | 4-12mm | 4-12mm | – | – | – | – | – | – |
T.max (℃) | 18℃ | 19℃ | 19℃ | 18℃ | 19℃ | 20℃ | 20℃ | 21℃ | 20℃ | 20℃ |
T.min (℃) | 10℃ | 10℃ | 11℃ | 10℃ | 10℃ | 10℃ | 11℃ | 11℃ | 11℃ | 10℃ |
Wind p.m (Bft) | NE 3-4 | NE 3-4 | ENE 3-4 | NE 3-4 | NNW 3 | SSE 2-3 | SE 2-3 | SW 3 | SSW 3 | SSE 3 |
Chance of Thunder | Mod | Low | Mod | Mod | Low | Low | Low | Low | Low | Mod |
Hrs of Sunshine | 4 | 5 | 5 | 3 | 6 | 6 | 6 | 7 | 7 | 6 |
UV Index | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
/