Updated:
Limassol Weather Forecast
Date | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|---|---|---|
am (06h-12h) | ||||||||||
Ch. of Rain (am) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
pm (12h-19h) | ||||||||||
Ch. of Rain (pm) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
night (19h-06h) | ||||||||||
Ch. of Rain (night) | 0% | 10% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (24h) | – | – | – | – | – | – | – | – | – | – |
T.max (℃) | 36℃ | 35℃ | 31℃ | 31℃ | 32℃ | 32℃ | 33℃ | 33℃ | 33℃ | 32℃ |
T.min (℃) | 23℃ | 22℃ | 21℃ | 20℃ | 21℃ | 21℃ | 22℃ | 22℃ | 22℃ | 21℃ |
Wind p.m (Bft) |
W 5-6
Gust 7 |
W 6
Gust 7-8 |
W 5-6
Gust 7 |
W 5
Gust 6 |
WSW 4
Gust 5 |
WSW 4 |
WSW 4
Gust 5 |
WSW 4 | WSW 3-4 | WSW 3-4 |
Chance of Thunder | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
Hrs of Sunshine | 11 | 11 | 9 | 10 | 11 | 11 | 11 | 9 | 11 | 11 |
UV Index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |