Updated:
Nicosia Weather Forecast
Date | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|---|---|---|
am (07h-12h) | ||||||||||
Ch. of Rain (am) | 0% | 0% | 20% | 30% | 10% | 10% | 10% | 20% | 25% | 30% |
pm (12h-17h) | ||||||||||
Ch. of Rain (pm) | 0% | 0% | 40% | 25% | 10% | 10% | 20% | 30% | 30% | 30% |
night (17h-07h) | ||||||||||
Ch. of Rain (night) | 0% | 0% | 50% | 10% | 0% | 0% | 20% | 25% | 25% | 25% |
Precipitation (24h) | – | – | 2-7mm | 0-5mm | – | – | – | 0-5mm | 0-5mm | 0-5mm |
T.max (℃) | 17℃ | 18℃ | 18℃ | 17℃ | 18℃ | 18℃ | 18℃ | 18℃ | 17℃ | 17℃ |
T.min (℃) | 4℃ | 7℃ | 8℃ | 7℃ | 6℃ | 6℃ | 7℃ | 8℃ | 8℃ | 7℃ |
Wind p.m (Bft) | NE 3 | E 2-3 | ESE 3 | NE 3-4 | NNE 3-4 | NNE 3 | NE 3 | WSW 3 | NW 3 | NW 3 |
Chance of Thunder | Low | Low | Mod | Mod | Low | Low | Low | Mod | Mod | Mod |
Hrs of Sunshine | 9 | 7 | 4 | 5 | 7 | 7 | 6 | 6 | 5 | 5 |
UV Index | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
/