Updated:
Poli Chrysochous Weather Forecast
Date | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 |
---|---|---|---|---|---|---|---|---|---|---|
am (07h-12h) | ||||||||||
Ch. of Rain (am) | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
pm (12h-18h) | ||||||||||
Ch. of Rain (pm) | 25% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
night (18h-07h) | ||||||||||
Ch. of Rain (night) | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (24h) | – | – | – | – | – | – | – | – | – | – |
T.max (℃) | 28℃ | 28℃ | 29℃ | 27℃ | 27℃ | 27℃ | 28℃ | 28℃ | 28℃ | 28℃ |
T.min (℃) | 20℃ | 19℃ | 18℃ | 16℃ | 16℃ | 16℃ | 17℃ | 18℃ | 17℃ | 17℃ |
Wind p.m (Bft) | SW 3 | WNW 3-4 | NW 3-4 | SSW 3 | W 3 | NNE 3-4 | NNE 3-4 | NW 3-4 | WNW 3-4 | WNW 3-4 |
Chance of Thunder | Mod | Low | Low | Low | Low | Low | Low | Low | Low | Low |
Hrs of Sunshine | 5 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 9 |
UV Index | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
/