Updated:
Paphos Weather Forecast
Date | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 |
---|---|---|---|---|---|---|---|---|---|---|
am (06h-12h) | ||||||||||
Ch. of Rain (am) | 0% | 0% | 0% | 0% | 0% | 20% | 40% | 30% | 20% | 20% |
pm (12h-17h) | ||||||||||
Ch. of Rain (pm) | 0% | 0% | 0% | 0% | 0% | 30% | 40% | 25% | 25% | 25% |
night (17h-06h) | ||||||||||
Ch. of Rain (night) | 0% | 0% | 0% | 0% | 10% | 40% | 25% | 20% | 20% | 20% |
Precipitation (24h) | – | – | – | – | – | 0-10mm | 0-10mm | 0-5mm | – | – |
T.max (℃) | 25℃ | 25℃ | 26℃ | 26℃ | 26℃ | 27℃ | 24℃ | 24℃ | 23℃ | 23℃ |
T.min (℃) | 15℃ | 15℃ | 15℃ | 16℃ | 17℃ | 16℃ | 16℃ | 15℃ | 14℃ | 14℃ |
Wind p.m (Bft) | SW 3 | WSW 3 | WNW 3 | NW 3-4 | NW 3 | NE 3-4 | W 3-4 | WNW 3-4 | WNW 3-4 | WNW 3-4 |
Chance of Thunder | Low | Low | Low | Low | Low | Mod | Mod | Mod | Mod | Mod |
Hrs of Sunshine | 8 | 10 | 10 | 10 | 8 | 6 | 5 | 6 | 6 | 7 |
UV Index | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
/